2024/2025 Age Groups
As of May 2024
Age Group | Birth Year |
U19 | 2006 |
U18 | 2007 |
U17 | 2008 |
U16 | 2009 |
U15 | 2010 |
U14 | 2011 |
U13 | 2012 |
U12 | 2013 |
U11 | 2014 |
U10 | 2015 - Premier Development |
U9 | 2016 - Premier Development |
Navigation
Contact Us
Contact
Phone: (503) 626-2975
Fax: (503) 924-4249
Address:
8231 SW Cirrus Dr.
Building 16
Beaverton, OR 97008
Office Hours:
Monday - Friday - 8:30am - 3:30pm