2025/2026 Age Groups
As of May 2025
| Age Group | Birth Year |
| U19 | 2007 |
| U18 | 2008 |
| U17 | 2009 |
| U16 | 2010 |
| U15 | 2011 |
| U14 | 2012 |
| U13 | 2013 |
| U12 | 2014 |
| U11 | 2015 |
| U10 | 2016 - Premier Development |
| U9 | 2017 - Premier Development |
Navigation
Contact Us
Contact
Phone: (503) 626-2975
Fax: (503) 924-4249
Address:
8231 SW Cirrus Dr.
Building 16
Beaverton, OR 97008
Office Hours:
Monday - Friday - 8:30am - 3:30pm






