Club Fees 2024-2025 Season
Premier Development | Competitive | Competitive |
U9 & U10 | U11 - U15 | U16 - U19 |
2016 - 2015 | 2014 - 2010 | 2009 - 2006 |
$1,595 | $1,995 | $1,795 |
Boys Cost Overview | Boys Cost Overview | Boys Cost Overview |
Girls Cost Overview | Girls Cost Overview | Girls Cost Overview |
Boys ECNL RL | Boys ECNL RL | |
U13 - U15 | U16 - U19 | |
2012 - 2010 | 2009 - 2006 | |
$2,395 | $2,195 | |
ECNL RL Cost Overview |
ECNL RL Cost Overview |
|
|
Girls Academy League | Girls Academy League |
U13 & U14 | U15 - U19 | |
2012 - 2011 | 2010 - 2006 | |
$3,195 | $2,795 | |
Girls Academy Cost Overview |
Girls Academy Cost Overview |
Navigation
Contact Us
Contact
Phone: (503) 626-2975
Fax: (503) 924-4249
Address:
8231 SW Cirrus Dr.
Building 16
Beaverton, OR 97008
Office Hours:
Monday - Friday - 8:30am - 3:30pm