2026/2027 Age Groups
2026 adidas Beaverton Cup
Competitive Soccer
Transitions to Grade Year rather than birth year for the 2026/2027 Season
| 2026/2027 Age Group Chart | ||
| Age Group | From | To |
| U19 | 8/1/2007 | 7/31/2008 |
| U18 | 8/1/2008 | 7/31/2009 |
| U17 | 8/1/2009 | 7/31/2010 |
| U16 | 8/1/2010 | 7/31/2011 |
| U15 | 8/1/2011 | 7/31/2012 |
| U14 | 8/1/2012 | 7/31/2013 |
| U13 | 8/1/2013 | 7/31/2014 |
| U12 | 8/1/2014 | 7/31/2015 |
| U11 | 8/1/2015 | 7/31/2016 |
| U10 | 8/1/2016 | 7/31/2017 |
| U9 | 8/1/2017 | 7/31/2018 |
| U8 | 8/1/2018 | 7/31/2019 |
| U7 | 8/1/2019 | 7/31/2020 |
| U6 | 8/1/2020 | 7/31/2021 |
Navigation
Contact Us
Contact
Phone: (503) 626-2975
Fax: (503) 924-4249
Address:
8231 SW Cirrus Dr.
Building 16
Beaverton, OR 97008
Office Hours:
Monday - Friday - 8:30am - 3:30pm






