Beaverton Cup Fields
Beaverton Cup Fields
FIELD | ADDRESS | Field Type | # of Fields | Field Map | Dogs | Canopies | Canopies |
Aloha High School | 18550 SW Kinnaman Rd. Aloha, OR 97007 | Turf | 1 | ![]() |
NO DOGS | NO Canopies on Fields or Track | NO Canopies on Fields or Track |
AM Kennedy Park | 10200 SW Kennedy St. Beaverton 97005 | Grass | 1 | MAP | YES Stakes allowed on Grass | YES Stakes allowed on Grass | |
Beaverton High School | 13000 SW 2nd St, Beaverton 97005 | Turf | 1 | MAP | NO DOGS | NO Canopies on Fields or Track | NO Canopies on Fields or Track |
Buckman Soccer | 1500 NE Glisan St. Portland OR, US | Turf | 1 | MAP | NO DOGS | YES but NO Stakes must be weighted | YES but NO Stakes must be weighted |
Buckman Football | Turf | 1 | MAP | NO DOGS | YES but NO Stakes must be weighted | YES but NO Stakes must be weighted | |
Cedar Park Middle School Field #1 | 11100 SW Park Way Portland, OR 97225 | Grass 9v9 | 1 | MAP | NO DOGS | NO Canopies on Fields or Track | NO Canopies on Fields or Track |
Cedar Park Middle School Field #2 | Grass 11v11 | 1 | MAP | NO DOGS | NO Canopies on Fields or Track | NO Canopies on Fields or Track | |
Conestoga Middle School Field #1 | 12250 SW Conestoga Dr Beaverton 97008 | Turf | 1 | MAP | NO DOGS | YES but NO Stakes must be weighted | YES but NO Stakes must be weighted |
Conestoga Middle School Field #2 West | Grass | 1 | MAP | NO DOGS | YES Stakes allowed on Grass | YES Stakes allowed on Grass | |
Delta Park Field #7 & 8 | 10737 N Union Ct Portland, OR 97217 | Turf | 2 | MAP | NO DOGS | YES but NO Stakes must be weighted | YES but NO Stakes must be weighted |
Meadow Park Middle School | 14100 SW Downing St Beaverton 97006 | Grass 7v7 | 4 | MAP | NO DOGS | NO Canopies on Fields or Track | NO Canopies on Fields or Track |
Mountain View Champions Park #2 & 3 | 5915 SW 170th Ave, Aloha, OR 97007 | Turf 11v11 | 2 | MAP | NO Stakes must be weighted | NO Stakes must be weighted | |
Mountain View Champions Park #1 | Turf 9v9 | 1 | MAP | NO Stakes must be weighted | NO Stakes must be weighted | ||
PCC Rock Creek | 17705 NW Springville Rd, Portland 97229 | Turf | 2 | MAP | NO Stakes must be weighted | NO Stakes must be weighted | |
Powerlines 1 & 3 | 21166 NW Rock Creek Blvd, Ptld 97229 | Grass 11v11 | 2 | MAP | YES Stakes allowed on Grass | YES Stakes allowed on Grass | |
Powerlines 2 & 4 | Grass 9v9 | 2 | MAP | YES Stakes allowed on Grass | YES Stakes allowed on Grass | ||
Rock Creek Elementary/North |
|
Grass | 1 | MAP | NO DOGS | NO Canopies on Fields or Track | NO Canopies on Fields or Track |
Sherwood High School Upper |
|
Turf | 1 | MAP | NO DOGS | NO Canopies on Fields or Track | NO Canopies on Fields or Track |
Sherwood High School Lower | 18800 SW Haide Rd Sherwood, OR 97140 |
Turf | 1 | MAP | NO DOGS | NO Canopies on Fields or Track | NO Canopies on Fields or Track |
Sherwood High Shool Stadium | Turf | 1 | MAP | NO DOGS | NO Canopies on Fields or Track | NO Canopies on Fields or Track | |
Snyder Park | SW Sunset Blvd Sherwood, OR 97140 | Turf | 1 | MAP | YES | YES | |
Sunset HS | 13840 NW Cornell Rd Portland 97229 | Turf | 1 | MAP | NO DOGS | NO Canopies on Fields or Track | NO Canopies on Fields or Track |
TOURNAMENT HEADQUARTERS Under Blue Tents | |||||||
THPRD Tualatin Hills Park & Rec | 15707 SW Walker Road Beaverton, OR 97006 | 2 Turf 3 Grass | 5 | MAP | YES - Turf NO Stakes Weights Only YES - Grass Stakes allowed | YES - Turf NO Stakes Weights Only YES - Grass Stakes allowed | |
Unity Park | 17915 SW Alexander St Aloha, OR 97006 | Grass 9v9 | 1 | MAP | YES Stakes allowed on Grass | YES Stakes allowed on Grass | |
Water District Park | 1850 SW 170th Ave Beaverton, 97006 | Grass 9v9 | 1 | MAP | YES Stakes allowed on Grass | YES Stakes allowed on Grass | |
Waterhouse Park | NW Mission Oaks & Silverado Beaverton 97006 | Grass 9v9 | 1 | MAP | YES Stakes allowed on Grass | YES Stakes allowed on Grass | |
Westview HS | 4200 NW 185th Beaverton, OR 97229 | Turf | 1 | MAP | NO DOGS | NO Canopies on Fields or Track | NO Canopies on Fields or Track |
Navigation
Contact Us
Contact
Phone: (503) 626-2975
Fax: (503) 924-4249
Address:
8231 SW Cirrus Dr.
Building 16
Beaverton, OR 97008
Office Hours:
Monday - Friday - 8:30am - 3:30pm