2026/2027 Age Group Chart
For More Information on the Age Group Transition for the 2026/2027 Season
see our 20262027 Information Page link below
| Age Group Chart Comparison | |||||
| 2025/2026 | Team Name | 2026/2027 | |||
| U13 - U19 11v11 | Structure | U13 - U19 11v11 | |||
| Age Group | Birth Year | Both Seasons | Age Group | From | To |
| U19 | 2007 | 07 Copa | U19 | 8/1/2007 | 7/31/2008 |
| U18 | 2008 | 08 Copa | U18 | 8/1/2008 | 7/31/2009 |
| U17 | 2009 | 09 Copa | U17 | 8/1/2009 | 7/31/2010 |
| U16 | 2010 | 10 Copa | U16 | 8/1/2010 | 7/31/2011 |
| U15 | 2011 | 11 Copa | U15 | 8/1/2011 | 7/31/2012 |
| U14 | 2012 | 12 Copa | U14 | 8/1/2012 | 7/31/2013 |
| U13 | 2013 | 13 Copa | U13 | 8/1/2013 | 7/31/2014 |
| U11 & U12 9v9 | U11 & U12 9v9 | ||||
| U12 | 2014 | 14 Copa | U12 | 8/1/2014 | 7/31/2015 |
| U11 | 2015 | 15 Copa | U11 | 8/1/2015 | 7/31/2016 |
| Premier Development | Premier Development | ||||
| U9 & U10 7v7 | U9 & U10 7v7 | ||||
| U10 | 2016 | 16 Copa | U10 | 8/1/2016 | 7/31/2017 |
| U9 | 2017 | 17 Copa | U9 | 8/1/2017 | 7/31/2018 |
Navigation
Contact Us
Contact
Phone: (503) 626-2975
Fax: (503) 924-4249
Address:
8231 SW Cirrus Dr.
Building 16
Beaverton, OR 97008
Office Hours:
Monday - Friday - 8:30am - 3:30pm






