Coaching Directors
Directors
Boys DOC | Girls DOC |
Technical Director |
|||
|
![]() |
|
|||
Jorge Villafana B License |
Cory Hand B License Candidate |
Constantine "Cony" Konstin A License |
|||
jorge.villafana@wsmetros.org | cory.hand@wsmetros.org | cony.konstin@wsmetros.org |
2025-2026 COACHING STAFF
25-26 Boys Coaching Staff
BOYS U19/U18 - 2007/2008 | ||
Westside Metros FC U19 | ![]() |
John Bain |
Westside Metros FC South U19 | ![]() |
John Bain |
07B Copa | OYSA | Luis Diaz |
07B Samba | OYSA | Hilario Jimenez-Spencer |
BOYS U17 - 2009 | ||
Westside Metros FC U17 | ![]() |
"Cony" Konstin Jorge Villafana |
Westside Metros FC South U17 | ![]() |
Patrick Wolfert |
09B Copa | OYSA | Merlin Triplett |
09B Samba | OYSA | Jony Miramontes |
09B Mundial | OYSA | Kenneth "Chanto" Mora |
BOYS U16 - 2010 | ||
Westside Metros FC U16 | ![]() |
"Cony" Konstin |
Westside Metros FC South U16 | ![]() |
Juan "Alex" Martinez |
10B Copa | OYSA | Luis Lopez |
10B Samba | OYSA | Alexis Saucedo |
10B Mundial | OYSA | Jose Lopez |
BOYS U15 - 2011 | ||
Westside Metros FC U15 | ![]() |
Jorge Villafana |
Westside Metros FC South U15 | ![]() |
Jorge Villafana |
11B Copa | OYSA | Derek Brown |
11B Samba | OYSA | Jose Lopez |
11B Mundial | OYSA | Genaro Lopez |
BOYS U14 - 2012 | ||
Westside Metros FC U14 | ![]() |
Jaime Ramos |
Westside Metros FC South U14 | ![]() |
Carlos Pehr |
12B Copa Red | OYSA | Jaime Ramos Cony Konstin |
12B Copa Blue | OYSA | Martin Bermudez |
12B Copa White | OYSA | Oscar Toro de la Cruz |
12B Samba | Spencer Rocerto | |
12B TS Copa | OYSA | Angel Rojas |
BOYS U13 - 2013 | ||
Westside Metros FC U13 | ![]() |
Nicolas Reynaga |
Westside Metros FC South U13 | ![]() |
Kevin Escobar |
13B Copa Blue | OYSA | Juan Castillo Legarda |
13B Copa White | OYSA | Salvador Santillan |
13B Samba | OYSA | Keneth "Chanto" Mora |
13B Mundial | OYSA | Oscar Toro de la Cruz |
BOYS U12 - 2014 | ||
14B Copa | 0YSA | Julio Vazqauez |
14B Samba | OYSA | Chris Stone |
14B Mundial | OYSA | Juan Severiano Balilon |
14B TS Copa | OYSA | Rene Hernandez Flores |
14B TS Samba | OYSA | Ismael Ovalle |
BOYS U11 - 2015 | ||
15B Copa Red | OYSA | Chris Thoms |
15B Copa Blue | OYSA | Chris Thoms |
15B Copa White | OYSA | Martin Bermudez |
15B Samba | OYSA | Martin Bermudez |
15B Mundial | OYSA | Alexander Wedow |
15B TS Copa Red | OYSA | Bonifacio Sanchez |
15B TS Copa White | OYSA | Bonifacio Sanchez |
Premier Development | ||
BOYS U10 - 2016 | ||
16B Copa Red | OYSA | Carlos Pehr |
16B Copa Blue | OYSA | Odilon Smith Jorge Villafana |
16B Copa White | OYSA | Julio Hernandez Morales |
16B Samba | OYSA | Hector Soltero Robles |
16B Mundial | OYSA | Dana Stilwell |
16B TS Copa | OYSA | Rene Hernandez Flores |
16B TS Samba | OYSA | Paul Longmate |
16B TS Mundial | OYSA | Rene Hernandez Flores |
Premier Development | ||
BOYS U9 - 2017 | ||
17B Copa Red | OYSA | Kevin Escobar |
17B Copa White | OYSA | Elias Diaz |
17B Samba | OYSA | Devon Piatkin |
17B TS Copa | OYSA | Paul Hollcraft Patricio Riquelme |
25-26 Girls Coaching Staff
GIRLS U18/U19 - 2007/2008 | ||
07/08G GA | ![]() |
Lauren Prott |
07/08G Copa | OYSA | Peter Rahf |
GIRLS U17 - 2009 | ||
09G GA | ![]() |
Mac Weinstock |
09G Copa Red | OYSA | Vianka Ceballos |
09G Copa White | OYSA | Peter Rahf |
09G Samba | OYSA | Jeff Lee |
GIRLS U16 - 2010 | ||
10G GA | ![]() |
Toni Malone |
10G Copa | OYSA | Todd Arrington |
GIRLS U15 - 2011 | ||
11G GA | ![]() |
Cory Hand |
11G Copa | OYSA | Peter Rahf |
GIRLS U14 - 2012 | ||
12G GA | ![]() |
Cory Hand |
12G Copa | OYSA | Dylan Korpi |
12G Samba | OYSA | Scott Caldwell |
GIRLS U13 - 2013 | ||
13G GA | ![]() |
Sydney Watson Cory Hand |
13G Copa | OYSA | Fernanda Rodriguez Ruiz |
GIRLS U12 - 2014 | ||
14G Copa | OYSA | Leif Ericksen |
14G TS Copa | OYSA | Mike Shaughnessy |
14G TS Samba | OYSA | Mike Shaughnessy |
GIRLS U11 - 2015 | ||
15G Copa | OYSA | Megan Owen |
15G TS Copa | OYSA | Sebastian "T" Tavera |
Premier Development | ||
GIRLS U10 - 2016 | ||
16G Copa | OYSA | Dylan Korpi |
16G TS Copa | OYSA | Bethany Bergholm |
Premier Development | ||
GIRLS U9 - 2017 | ||
17G Copa | OYSA | Dylan Korpi |
17G TS Copa | OYSA | Bethany Bergholm |
Directors
25/26 Head Coaches
coaches
We are working on updating all the Coaching Bios, some are not yet posted but will be soon. When complete they will be posted below.
Navigation
Contact Us
Contact
Phone: (503) 626-2975
Fax: (503) 924-4249
Address:
8231 SW Cirrus Dr.
Building 16
Beaverton, OR 97008
Office Hours:
Monday - Friday - 8:30am - 3:30pm